Downwind Comparison
Classes ranked by SA/Disp in their Downwind configuration:
i.e. with spinnakers for boats that have them.
y2 denotes double trapeze.
/y ~A denotes asymmetric spinnaker.
| # | Class | Trapeze/ spinnaker |
Up -wind SA | Down -wind SA | Boat Wt (lbs) | # Crew | Crew Wt | Down -wind Ratio | Ports -mouth # |
| 1 | 49er *Olympic | y2 / y ~A | 228 | 637 | 265 | 2 | 330 + | 12.003 | |
| 2 | Int'l 14 | y2 / y ~A | 200 | 530 | 210 | 2 | 330 | 11.308 | 86.1 |
| 3 | Laser 5000 | y2 / y ~A | 226 | 549 | 260 | 2 | 330 | 11.175 | |
| 4 | Melges 24 | n / y ~A | 380 | 1046 | 1750 | 3 or 4 | 760 | 9.519 | 72.8 |
| 5 | Javelin (Aus) | y / y ~A | 172 | 333 | 154 | 2 | 330 | 9.297 | |
| 6 | Viper 640 | n / y ~A | 252 | 590 | 725 | 3 | 430 | 9.260 | |
| 7 | E-Scow | n / y | 311 | 711 | 965 | 4 | 650 | 9.091 | 73.2 |
| 8 | Capri 23.5 | n / y ~A | 384 | 930 | 1800 | 3 or 4 | 740 | 8.940 | |
| 9 | Ultimate 20 | n / y ~A | 305 | 652 | 1100 | 3 or 4 | 520 | 8.835 | 78.2(calc'd) |
| 10 | Int'l 505 | y / y | 175 | 355 | 280 | 2 | 350 | 8.791 | 80.2 |
| 11 | Int'l FD | y / y | 200 | 390 | 400 | 2 | 400 | 8.509 | 80.2 |
| 12 | Johnson 18 | n / y ~A | 184 | 374 | 480 | 2 | 315 | 8.350 | 85.7 |
| 13 | J-80 | n / y ~A | 338 | 975 | 2900 | na | na | 8.090 | |
| 14 | Int'l 470 *Olympic | y / y | 137 | 277 | 260 | 2 | 300 | 8.077 | 86.6 |
| 15 | Buccaneer 18 | n / y | 175 | 353 | 500 | 2 | 315 | 8.046 | 85.6 |
| 16 | Int'l Fireball | y / y | 123 | 263 | 235 | 2 | 300 | 7.991 | 86 |
| 17 | Mt Gay 30 | n / y | 710 | 1464 | 6332 | ? ? | 790 | 7.955 | |
| 18 | Interlake | n / y | 175 | 375 | 650 | 2 | 320 | 7.825 | 89.7 |
| 19 | Laser 2 | y / y | 124 | 234 | 170 | 2 | 300 | 7.815 | 93.4 |
| 20 | MX-Ray | n / y ~A | 86 | 162 | 115 | 1 | 170 | 7.736 | |
| 21 | Lightning | n / y | 177 | 421 | 700 | 3 | 496 | 7.734 | 88 |
| 22 | Jet 14 | n / y | 113 | 263 | 285 | 2 | 275 | 7.713 | 97.7 |
| 23 | Thistle | n / y | 191 | 356 | 515 | 3 | 475 | 7.573 | 83 |
| 24 | Hobie 33 | n / y | 428 | 1000 | 4000 | 5? 6? | 950 | 7.422 | 48.7 (calc'd) |
| 25 | Ideal 18 | n / y | 199 | 444 | 1240 | 2 | 320 | 7.267 | |
| 26 | 420 | varies | 110 | 205 | 260 | 2 | 290 | 6.990 | |
| 27 | Flying Scot | n / y | 191 | 332 | 850 | 2 | 320 | 6.917 | 90.4 |
| 28 | Flying Junior | varies | 100 | 180 | 205 | 2 | 290 | 6.784 | |
| 29 | J-22 | n / y | 223 | 481 | 1885 | 3 or 4 | 605 | 6.472 | 82.7 |
| 30 | Day Sailer | n / y | 145 | 241 | 575 | 2 | 320 | 6.444 | 99.9 |
| 31 | Soling | n / y | 250 | 490 | 2200 | 3 | 500 | 6.359 | 82.5 |
| 32 | Int'l Star *Olympic | n / n | 318 | 318 | 1000 | 2 | 440 | 6.317 | 83.2 |
| 33 | Rhodes 19 | n / y | 175 | 325 | 1325 | 2 or 3 | 390 | 6.024 | |
| 34 | Hampton OD | y / n | 195 | 195 | 500 | 2 | 320 | 5.968 | |
| 35 | Int'l 10sq.m Canoe | n / n | 107 | 107 | 180 | 1 | 170 | 5.871 | |
| 36 | Vanguard 15 | n / n | 127 | 127 | 190 | 2 | 320 | 5.642 | 92 |
| 37 | Tasar | y / n | 123 | 123 | 195 | 2 | 300 | 5.608 | |
| 38 | Force 5 | n / n | 91 | 91 | 145 | 1 | 170 | 5.608 | 96.1 |
| 39 | MC Scow | n / n | 135 | 135 | 420 | 1 | 170 | 5.541 | |
| 40 | Windmill | n / n | 119 | 119 | 198 | 2 | 300 | 5.505 | 89.5 |
| 41 | JY-15 | n / n | 135 | 135 | 300 | 2 | 320 | 5.480 | 91.6 |
| 42 | Y-Flyer | n / n | 161 | 161 | 500 | 2 | 320 | 5.445 | |
| 43 | Coronado 15 | y / n | 139 | 139 | 385 | 2 | 320 | 5.299 | 91.8 |
| 44 | Laser *Olympic | n / n | 76 | 76 | 130 | 1 | 160 | 5.268 | 91.2 |
| 45 | Finn *Olympic | n / n | 108 | 108 | 285 | 1 | 210 | 5.255 | 90.5 |
| 46 | Albacore | n / n | 125 | 125 | 300 | 2 | 310 | 5.245 | 90.9 |
| 47 | Int'l Snipe | n / n | 128 | 128 | 381 | 2 | 302 | 5.139 | 92.8 |
| The Australian 125, a 12 1/2 foot LOA development class, ranks between the Laser 2 and the MX-Ray on the Downwind Table and between the Force 5/Thistle on the Upwind Table |
View the Upwind Comparison Table



